HTC Desire vs T-Mobile G1 Comparison
April 2010
Here's a brief comparison and pictures of two fantastic Android smart phones. The original Google Android phone, the T-Mobile G1 and the new range topper, the HTC Desire. This might be of interest to you if you're thinking of upgrading your T-Mobile G1 to the HTC Desire. I'd urge you to do so!
The only backwards step, in my opinion, is the lack of a hardware keyboard. A software keyboard, however good, is never going to compare. The closest compromise we have at the moment is the Motorola Droid or Milestone, but the HTC Desire is better than both of those.
Comparison Of Spec
I'm only including here notable spec where the two phones differ, for comparison.
| HTC Desire | T-Mobile G1 | |
|---|---|---|
| Manufacturer | HTC | HTC |
| O/S Version | Currently Android 2.1 Eclair | Currently Android 1.6 Donut |
| Processor | 1Ghz Snapdragon | Qualcomm MSM7201A 528 MHz |
| ROM | 512 Mb | 256 Mb |
| RAM | 576 Mb | 192 Mb |
| User Interface | HTC Sense | Standard Android |
| Screen Size | 3.7 Inch | 3.2 Inch |
| Resolution | 480 x 800 pixels WVGA AMOLED | 320 x 480 pixels HVGA TFT |
| Camera Megapixel | 5 Mp | 3.2 Mp |
| Face Detection | Yes | No |
| Flash | Yes LED | No |
| Expansion | MicroSD Up To 32Gb | MicroSD Up To 16Gb |
| Headphone jack | Yes 3.5mm | Yes USB |
| Proximity sensor | Yes | No |
| Light Sensor | Yes | No |
| Hardware Keyboard | No | Yes 5 row QWERTY |
| Trackball | Yes Optical | Yes |
| Weight | 136 grams | 158 grams |
| Bluetooth | 2.1 | 2.0 |
| Battery | 1400 mAh | 1150 mAh |
| FM Radio | Yes | No |

